RCP Average 4/22 - 5/17 -- -- 46.2 42.3 Clinton +3.9
FOX News 5/14 - 5/17 1021 RV 3.0 42 45 Trump +3
Gravis 5/10 - 5/10 1574 RV 2.5 48 46 Clinton +2
PPP (D) 5/6 - 5/9 1222 RV 3.2 47 41 Clinton +6
CNN/ORC 4/28 - 5/1 890 RV 3.5 54 41 Clinton +13
Rasmussen Reports 4/27 - 4/28 1000 LV 3.0 39 41 Trump +2
IBD/TIPP 4/22 - 4/28 814 RV 3.5 47 40 Clinton +7
All General Election: Trump vs. Clinton Polling Data -- Rasmussen and Fox News are traditionally conservative polls but the rest tells a better story!!
No comments:
Post a Comment